Rain pummeled SLO County overnight. How much did your area get?
Rain pounded the Central Coast from Wednesday night into Thursday morning — prompting an early-morning flash flood warning and water rescues, road closures and power outages across San Luis Obispo County.
By Thursday afternoon, however, the rain had tapered off.
Partly to mostly cloudy skies with a few rain showers were expected for the rest of the day, and rain should completely stop by Thursday night, according to PG&E meteorologist John Lindsey.
Cool temperatures and areas of dense ground fog are expected Thursday night into Friday morning, and dry weather is expected later on Friday into Saturday, Lindsey said. Dry weather is expected next week, and could last through the rest of January, Lindsey said.
Here’s how much rain your area received overnight from Wednesday into Thursday.
Rainfall totals as of 12:40 p.m. Thursday (in inches)
Arroyo Grande (SLOCountyWater.org) | 1.06 |
Arroyo Grande, South Halcyon Road | 1.05 |
Atascadero (SLOCountyWater.org) | 1.60 |
Avila Valley (PG&E Energy Education Center) | 1.40 |
Baywood Park | 0.90 |
Cal Poly | 1.80 |
Cambria (SLOCountyWater.org) | 1.34 |
Camp San Luis | 1.64 |
Creston at Humbug Vineyards | 1.44 |
Davis Peak (SLOCountyWater.org) | 1.40 |
Diablo Canyon | 1.02 |
Hog Canyon (SLOCountyWater.org) | 0.68 |
Islay Hill | 1.31 |
Lopez Dam (SLOCountyWater.org) | 1.82 |
Lopez Recreation Area (SLOCountyWater.org) | 2.20 |
Los Osos at Cottontail Lane | 1.47 |
Los Osos (SLOCountyWater.org) | 1.40 |
Mission Prep | 1.95 |
Morro Bay Yacht Club | 1.25 |
Nipomo, East | 1.16 |
Oceano (SLOCountyWater.org) | 0.80 |
Paso Robles Municipal Airport | 0.90 |
Paso Robles, Union Road & Riverglen Drive | 1.38 |
Rocky Butte | 3.80 |
Santa Maria Public Airport | 1.00 |
Santa Margarita | 2.28 |
San Luis Obispo County Regional Airport | 1.09 |
San Luis Obispo Botanical Garden | 1.70 |
See Canyon at Creekside Farms | 1.09 |
Shandon | 1.54 |
Templeton | 2.20 |
Vandenberg Air Force Base | 1.01 |
Source: John Lindsey, PG&E