SLO County rainfall totals as of March 4
San Luis Obispo County saw a deluge of wet weather that soaked the area beginning Thursday and lasting throughout the weekend, with skies finally clearing up Sunday. Most locations in the North County reported more than an inch of rain in that time, while areas in the South County saw less than an inch, according to PG&E meteorologist John Lindsey.
Clear skies will stick around at least through the middle of the week, though mostly cloudy skies and rain showers may return to the Central Coast from Wednesday night into Friday, Lindsey said.
Another, stronger storm system predicted to hit next Sunday and Monday could produce gale-force winds and moderate to heavy rain, Lindsey said.
Here’s how much rain fell in your area from March 1 through 4.
Rainfall totals from March 1 to March 4 (in inches)
Arroyo Grande (SLOCountyWater.org) | 0.91 |
Atascadero (SLOCountyWater.org) | 1.28 |
Avila Valley (PG&E Energy Education Center) | 0.72 |
Avila Beach, San Luis Bay Estates | 1.00 |
Baywood Park | 1.12 |
Cal Poly | 1.63 |
Cambria (SLOCountyWater.org) | 2.04 |
Camp San Luis | 1.56 |
Creston Elementary School | 1.07 |
Creston at Humbug Vineyards | 1.16 |
Davis Peak (SLOCountyWater.org) | 1.24 |
Diablo Canyon | 0.99 |
Hog Canyon (SLOCountyWater.org) | 1.08 |
Islay Hill | 1.00 |
Lopez Dam (SLOCountyWater.org) | 1.34 |
Lopez Recreation Area (SLOCountyWater.org) | 1.34 |
Los Osos at Cottontail Lane | 1.43 |
Los Osos (SLOCountyWater.org) | 1.24 |
Mission Prep | 1.26 |
Morro Bay | 0.60 |
Morro Bay (North Cloisters) | 0.67 |
Nipomo, East | 0.88 |
Nipomo, South | 0.76 |
Nipomo, Clamshell Mountain | 1.49 |
Oceano (SLOCountyWater.org) | 0.68 |
Paso Robles Municipal Airport | 1.43 |
Paso Robles, Union Road & Riverglen Drive | 1.82 |
Hwy. 41 and Toro Creek Road | 2.05 |
Prefumo Canyon, San Luis Obispo | 3.24 |
Rocky Butte | 6.40 |
Santa Maria Public Airport | 0.44 |
Santa Margarita | 2.24 |
San Luis Obispo County Regional Airport | 0.76 |
San Luis Obispo Botanical Garden | 0.96 |
San Luis Obispo County Farm Bureau | 1.09 |
San Simeon | 1.68 |
See Canyon at Creekside Farms | 1.17 |
Shandon | 0.64 |
Templeton | 2.00 |
Vandenberg Air Force Base | 0.25 |
Source: John Lindsey, PG&E
This story was originally published March 4, 2018 at 2:11 PM with the headline "SLO County rainfall totals as of March 4."