Find out how much rain fell near your house this year
Geography and location play a major role in how much rain falls on the Central Coast.
PG&E meteorologist John Lindsey queried nearly 240 weather watchers to compile a definitive end-of-the-season list, ranging from barely 10 inches southeast of Shandon to more than 87 inches at Rocky Butte in the hills east of San Simeon.
Curious about how much it rained at your house this year? There’s a good chance you can find a spot pretty close here:
Adelaida | Sampson Ranch, Vineyard Drive | 56.7 |
Adelaida | 3.5 miles northeast of Adelaida | 28.4 |
Adelaida | Western Adelaida, Calvin French | 55.6 |
Adelaida | Klau Mine Road, Lisa Foshay | 58.5 |
Arroyo Grande | North of Myrtle Street, South of E. Branch Street | 28.0 |
Arroyo Grande | South Halcyon Road | 27.6 |
Arroyo Grande | Printz Road, Richard Clark | 34.4 |
Arroyo Grande | Village of Arroyo Grande, Steve Arnold | 29.7 |
Arroyo Grande | Huasna Road, Craig Vonilten | 35.9 |
Arroyo Grande | Stagecoach Road, Jody Venema | 30.8 |
Arroyo Grande | Corbett Highlands, Steven Stillman | 36.4 |
Arroyo Grande | Oak Park, Joe Costello | 26.6 |
Arroyo Grande | Windermere Lane at Trudy’s Home | 34.4 |
Arroyo Grande | Rancho Grande park, Kenneth Price | 31.3 |
Arroyo Grande | Sunrise Terrace Mobile Home Park | 25.8 |
Arroyo Grande | Lopez Dam | 33.5 |
Arroyo Grande | Lopez Recreation Center | 35.2 |
Arroyo Grande | Lopez Lake Ranger Station | 36.3 |
Arroyo Grande | Branch Elementary School | 24.2 |
Arroyo Grande | Winterhaven Way, Robert and Carol Scott | 25.4 |
Arroyo Grande | James Way and Rodeo Road | 29.3 |
Arroyo Grande | Native Sons Nursery | 31.5 |
Arroyo Grande | Equestrian Way, Bryan Childress | 36.4 |
Arroyo Grande | Appy Way | 29.5 |
Arroyo Grande | Lopez Road, Laurie Pemberton | 23.6 |
Atascadero | San Gabriel Road, Craig Hill | 40.7 |
Atascadero | Rocky Canyon Quarry, Rocky Torgrimson | 24.7 |
Atascadero | Paradise Valley | 45.9 |
Atascadero | Northwest side | 34.3 |
Atascadero | Johnee Gange | 29.0 |
Atascadero | San Marcos Road, Craig Pedersen | 51.1 |
Atascadero | West hills, Steve David | 59.6 |
Atascadero | Cenegal Road, Mark Rehfield | 38.3 |
Atascadero | Traffic Way and El Camino Real, Ken Gill | 32.3 |
Atascadero | Portola Road, Jens Hansen | 32.7 |
Atascadero | El Camino Real and Del Rio Road, Al Payton | 33.2 |
Atascadero | South Atascadero, Micky Hedger | 29.6 |
Atascadero | Long Valley Ranches, Michael Klatt | 41.5 |
Atascadero | Las Encinas, Chuck Dunlap | 39.5 |
Atascadero | Los Gatos, Kevin Braico | 28.7 |
Atascadero | Balboa Road, John Euphrat | 44.3 |
Atascadero | Frog Pond Mountain, Highway 41, Elaine Jackson | 55.9 |
Atascadero | Johnny Leveridge | 31.0 |
Atascadero | Del Rio Road, James Eckert | 44.7 |
Atascadero | Maricopa Road, Dave Bowin | 36.4 |
Atascadero | Santa Lucia Road | 34.3 |
Atascadero | San Marcos Road, Jeff Jones | 41.6 |
Atascadero | Upper San Marcos Road, Michael Shaw | 48.6 |
Atascadero | Cielo Grande | 23.3 |
Atascadero | Santa Lucia Road, Chuck Fletcher | 45.5 |
Atascadero | Heilmann Regional Park | 22.2 |
Atascadero | Santa Lucia Road, Judith Hemenway | 37.0 |
Atascadero | Paseo Pacifico, Phil Castle | 37.5 |
Avila Beach | San Luis Bay Estates, Jeanette Locker | 38.2 |
Avila Beach | Indian Hill, Denny Wheeler | 43.8 |
Avila Beach | Davis Peak | 38.2 |
Avila Valley | PG&E Energy Education Center | 25.3 |
Baywood Park | Baywood Way, Jim Van Beveren | 20.5 |
Baywood Park | John Lindsey’s weather station | 26.4 |
Big Sur | Plaskett Ridge | 86.0 |
Bitterwater | 13.5 miles southeast of Shandon | 12.2 |
Bitterwater-2 | 20 miles southeast of Shandon | 10.1 |
Branch Mountain | 6 miles south of California Valley | 13.0 |
Branch Mountain | Branch Mountain | 33.8 |
Cal Poly | Irrigation Training and Research Center | 38.9 |
Cal Poly-W6 | 1 mile north of Cuesta College | 30.5 |
Cal Poly-EU8-N | 1.5 miles north of Cuesta College | 33.0 |
Cal Poly-EU8-S | 1.5 miles north of Cuesta College | 32.0 |
Camatta | 12 miles south of Shandon | 11.8 |
Camatta-N | 12 miles south of Shandon | 12.2 |
Camatta-T | 12 miles south of Shandon | 11.4 |
Cambria | Top of the World area, Arlene and Greg Stone | 37.1 |
Cambria | Mark Kramer | 38.3 |
Cambria | Santa Rosa at Main | 34.9 |
Cambria | Harry Farmer | 39.9 |
Cambria | Margaret Randall | 36.7 |
Cambria | 2.5 miles north of Cambria | 39.8 |
Cambria | The Walter Ranch, Dawn Dunlap | 92.5 |
Cambria | Warwick Street, Happy Hill, Susan Atencio | 42.8 |
Cambria | Dick Marshall | 38.2 |
Cambria | Santa Rosa Creek, Michael Reddell | 60.2 |
Cambria | Lodge Hill, Tom Benton | 38.8 |
Cambria | Decker Ranch | 22.9 |
Cambria | Atwell Street, Brian Glusovich | 33.6 |
Cambria | Old Santa Rosa Chapel, Judith Larmore | 43.3 |
Carrizo | Shell creek road and Highway 58, Daniel Sinton | 15.7 |
Carrizo | 21 miles southeast of California Valley | 12.0 |
Carrizo | Near Highway 58 and Shell Creek Road, Steve Sinton | 14.7 |
Carrizo Plains | Carrizo Ranch, west of Carrizo Plain, Roxanna Sanders | 38.7 |
Cayucos | Montecito Road | 41.8 |
Cayucos | 2.5 miles northwest of Cayucos | 28.3 |
Cayucos | Coy Ranch on Cottontail Creek | 57.3 |
Cayucos | Richard Avenue | 29.7 |
Cayucos | Old Creek Road, David Bisso | 33.0 |
Corbett Canyon | Bruce Falkenhagen | 34.1 |
Corbett Canyon | Arroyo Lupine Ranch, Scott Naumann | 37.8 |
Creston | Phifer Ranch and Vineyard, La Panza Road, Charlie Phifer | 18.5 |
Creston | Windrose Farm | 15.3 |
Creston | Humbug Vineyards | 13.0 |
Creston | 2 miles southeast of Creston | 16.2 |
Diablo Canyon | Diablo Canyon nuclear power plant | 30.8 |
Figueroa | Figueroa Mountain | 19.4 |
Forest Ranch | 10 miles north of Magalia, Carlos Valencia | 105.8 |
Forest Service 1 | 22 miles southeast of Pozo | 25.6 |
Gaviota coast | Gaviota coast | 36.6 |
Gaviota | Fred Rohrs | 46.4 |
Grover Beach | Jim Dunn | 28.4 |
Hearst Castle | Tom Craig | 72.1 |
Heritage Ranch | Anthony Kent | 25.7 |
Hollister Ranch | Kit Boise-Cossart | 30.0 |
Hollister Ranch | East of Point Conception, Doyle Hollister | 31.0 |
Hollister Ranch | Far western end, Bob Dornin | 41.0 |
Hollister Ranch | Jim Aitkenhead | 33.0 |
Hollister Ranch | Michael Ramsey | 35.2 |
Huasna | 6.5 miles east of Arroyo Grande | 30.8 |
Huasna Valley | Betty Tolson | 32.4 |
Huasna-2 | n/a | 28.6 |
La Panza | La Panza | 14.9 |
Los Alamos | 4 Deer Ranch | 18.6 |
Los Berros | Upper Los Berros Creek watershed | 38.3 |
Los Osos | Clark Valley, Kevin Rocha | 34.1 |
Los Osos | George Brown’s Home | 22.4 |
Los Osos | Cottontail Lane | 27.9 |
Los Osos | 13th Street, Mike Stiles | 27.0 |
Los Osos | Cabrillo Estates, Sue Morgenthaler | 32.9 |
Los Osos | 7th Street | 25.5 |
Los Osos | Los Osos CSD | 26.6 |
Los Osos | San Sebastian Lane, Mike Hogan | 29.2 |
Los Osos | La Mirada Lane, Michael O’Connor | 30.6 |
Los Padres National Forest | Toro Creek, Michael Armstrong | 42.0 |
Morro Bay | Cabrillo, Vince Marino | 30.9 |
Morro Bay | North Morro Bay | 29.6 |
Morro Bay | Rich’s home | 18.5 |
Morro Bay | Harbor Office, Eric Endersby | 21.5 |
Morro Bay | Little Morro Creek Road, Jeannie Kitzman | 17.2 |
Morro Bay | North Morro Bay, Bill Mazzacane | 33.9 |
Morro Bay | Highway 41 West and Toro Creek, Paul Parrish | 50.4 |
Morro Bay | Highway 41 West and Toro Creek, Desiree Newman | 50.2 |
Morro Bay | Toro Creek Canyon, BJ Semmes | 53.2 |
Morro Bay | North Cloisters | 26.2 |
Morro Bay | Shanley Farms, east of Morro Bay | 42.0 |
Morro Bay N | 1.5 miles east of Morro Bay | 25.0 |
Morro Bay S | 1.5 miles east of Morro Bay | 24.7 |
Nipomo | Nipomo Regional Park, Mike Meko | 32.1 |
Nipomo | Upper Los Berros canyon, Warren Wulzen | 34.3 |
Nipomo | Division and Orchard, Mike Scott | 26.0 |
Nipomo | Tefft Sreet, F. Joe Bosler | 28.5 |
Nipomo | Mesa Road, William Smillie | 23.9 |
Nipomo | Nipomo (east) Community Service District | 32.3 |
Nipomo | Nipomo (south) | 23.3 |
Oak Shores | Karen and Paul’s home | 27.8 |
Oceano | Highway 1 and Union Pacific Railroad tracks | 25.2 |
Paso Robles | Niderer Road, Michael Molnar | 36.7 |
Paso Robles | Opolo Winery, Vineyard Drive, Scott Welcher | 42.4 |
Paso Robles | 24th and Vine Street, Chris Reneau | 24.9 |
Paso Robles | Geneseo Road, Alton Emery | 18.4 |
Paso Robles | Halter Ranch Vineyards | 43.2 |
Paso Robles | Tablas Creek Vineyard, Jason Haas | 41.8 |
Paso Robles | Hog Canyon Road | 16.0 |
Paso Robles | Union Road and Riverglen Drive | 22.7 |
Paso Robles | Paso Robles Municipal Airport | 14.6 |
Paso Robles | Greenwood Drive, Dan and Karen Jones | 26.3 |
Pismo Beach | Longview Avenue | 31.7 |
Pismo Beach | City of Pismo Beach, WWTP Russ Fleming | 33.3 |
Pismo Beach | Pismo Preserve, Dylan Theobald | 29.3 |
Pismo Beach | Downtown Pismo Beach station | 28.5 |
Parkfield | Cindy’s house | 18.9 |
Port San Luis | San Luis Harbor | 20.1 |
Pozo | Avenales Ranch in Pozo Valley | 40.3 |
Pozo | 6 miles southeast of Pozo | 36.6 |
Price Canyon Rd | Ormonde Road, Bill Jenkins | 38.8 |
Ragged Point | 2.5 miles north of Ragged Point on Highway 1 | 53.6 |
Refugio | Refugio Pass | 35.0 |
Rock Pile Road (Pozo-2) | 12 miles southeast of Pozo | 29.6 |
San Luis Obispo | Kentucky Street, Scott Loosley | 34.3 |
San Luis Obispo | Lizzie Street, Bowden Ranch, Bob Jorgensen | 36.7 |
San Luis Obispo | Corralitos Avenue, Maureen Kelly | 39.1 |
San Luis Obispo | Righetti Road, Sally and Gene Kruger | 32.7 |
San Luis Obispo | Laguna Lake, Jim Buenrostro | 34.9 |
San Luis Obispo | Prefumo Canyon | 54.0 |
San Luis Obispo | Tank Farm and Higuera, Ric Latendresse | 37.0 |
San Luis Obispo | Old country club, Dennis Petersen | 41.1 |
San Luis Obispo | Near Fire Station #4, Madonna Road, Michael Burrell | 52.2 |
San Luis Obispo | Near Sinshimer Park, Richard Ascoli | 37.9 |
San Luis Obispo | Vista Del Lago, Charles Clarke | 54.1 |
San Luis Obispo | Gene’s house | 35.1 |
San Luis Obispo | Pereira Ranch, Prefumo Canyon, Allan Pereira | 40.0 |
San Luis Obispo | Vista del Lago, Phil Wagner | 52.1 |
San Luis Obispo | Perfumo Canyon Road, Sally Brooks-Schulke | 45.0 |
San Luis Obispo | Kansas Avenue | 37.1 |
San Luis Obispo | SLOWeather.com | 40.0 |
San Luis Obispo | Foothill Boulevard, Troy Lindwall | 35.8 |
San Luis Obispo | Serra Meadows, Dale Thompson | 36.4 |
San Luis Obispo | Air Pollution Control District | 32.3 |
San Luis Obispo | Los Osos Valley Road, Ian Farmer | 40.0 |
San Luis Obispo | Camp San Luis Obispo | 33.3 |
San Luis Obispo | Old San Luis Obispo Reservoir | 35.1 |
San Luis Obispo | Islay Hill | 31.8 |
San Luis Obispo | Mission College Prep | 35.4 |
San Luis Obispo | San Luis Obispo County Farm Bureau | 30.3 |
San Luis Obispo | El Chorro Regional Park | 25.9 |
San Luis Obispo | San Luis Obispo County McChesney Field | 25.6 |
San Marcos Pass | San Marcos Pass | 32.6 |
San Miguel | Phalen’s house | 12.8 |
San Simeon | Top of Rocky Butte | 87.1 |
San Simeon | Highway 1 and San Simeon Creek Road, Bill Newcomer | 42.9 |
San Simeon | Circle 3 Ranch, Debby Mix | 102.0 |
San Simeon | Williams Ranch | 87.0 |
San Simeon | Near Rocky Butte, Joyce Williams | 110.0 |
San Simeon | In town | 34.4 |
Santa Barbara | Santa Barbara Municipal Airport | 24.3 |
Santa Barbara | Santa Barbara City | 25.7 |
Santa Margarita | Salinas Dam | 29.0 |
Santa Margarita | Santa Margarita Fire Department | 27.5 |
Santa Margarita | Highway 58 and Digger Pine Road. Michael Hendricks | 34.2 |
Santa Margarita | Owl House, Parkhill Road | 29.8 |
Santa Maria | Santa Maria Public Airport | 18.6 |
Santa Ynez | Santa Ynez Airport | 14.5 |
See Canyon | Sycamore Falls Ranch, Stephen Johnson | 59.9 |
See Canyon | Creekside Farms | 36.8 |
Shandon | Flying M Farm, Greg McMillan | 18.5 |
Shandon | CDF Yard | 12.7 |
Shell Creek | 9.5 miles south of Shandon | 11.4 |
Soda Lake | 7 miles east of California Valley | 11.1 |
Sunset Palisades | Marv & Pet’s | 30.2 |
Tassajara Canyon | Old Trout Farm | 68.0 |
Templeton | Templeton Ga | 44.5 |
Templeton | Dawson Creek Vineyard | 19.0 |
Templeton | St. Hilaire Vineyard, John Anderson | 26.6 |
Templeton | Jack Creek Road, Leslie Reilly | 44.2 |
Templeton | Santa Rita Road, Justin Duhon | 51.3 |
Templeton | County Sherriff’s station | 27.2 |
Templeton | 5 miles east of Templeton, Darian Buckles | 19.8 |
Templeton | Tanager Court, Jim and Donna Jones | 35.9 |
Tepusquet Canyon | Andy Scarffe | 38.2 |
Topaz B3 | 6 miles northwest of California Valley | 11.8 |
Topaz ST | 6 miles northwest of California Valley | 10.6 |
Vandenberg | Vandenberg Air Force Base | 19.1 |
Sources: Royce Larsen at UC Cooperative Extension, San Luis Obispo County Water Resources, Chris Arndt at SLOweather.com, NWS Forecast Office in Los Angeles, all the readers who sent in their rainfall data
This story was originally published June 30, 2017 at 3:53 PM with the headline "Find out how much rain fell near your house this year."