How much did it rain overnight? Here are the totals for SLO County
Here are the 24-hour rainfall totals (in inches) as of 7 a.m. Thursday, Jan. 19, 2017.
Rocky Butte | 2.33 |
Las Tablas | 1.7 |
Cambria | 1.5 |
Cal Poly | 1.11 |
Pismo Beach | .92 |
San Luis Obispo | .9 |
Piedras Blancas | .78 |
San Luis Harbor | .75 |
Oceano | .74 |
Nipomo | .55 |
Morro Bay | .44 |
Lopez Lake | 1.02 |
Upper Toro Creek Road | .98 |
Santa Margarita | .79 |
Bald Mountain | .63 |
Atascadero | .47 |
Black Mountain | .92 |
Carrizo Plain | .65 |
La Panza | .65 |
Branch Mountain | .51 |
Shandon | .32 |
Source: National Weather Service
This story was originally published January 19, 2017 at 7:43 AM with the headline "How much did it rain overnight? Here are the totals for SLO County."