The weekends one-two punch of storms brought much-needed rain to San Luis Obispo County, but the weather today will return to sunny and dry, and forecasters say it will stay that way for the coming week.
Rainfall totals from Friday through Monday ranged from more than 7 inches at a ranch west of Cambria to less than an inch in Shandon, according to John Lindsey, a community relations specialist with PG&E.
Temperatures today will warm into the high 60s in San Luis Obispo, then heat up to near 80 degrees by Thursday, according to the National Weather Service.
Coastal areas will be cooler, while the North County will have a foggy morning today, then sunshine Wednesday and Thursday, with highs in the low 70s.
Overnight, the North County should stay in the 30s, while SLO and the coast will be in the 40s and 50s.
SLO County rainfall totals
| Location | Fri/Sat | Sun/Mon | Total |
| Arroyo Grande | 1.49" | 0.63" | 2.12" |
| Atascadero | 1.50" | 0.91" | 2.41" |
| Atascadero at Walt's Home | 3.50" | 2.00" | 5.50" |
| Atascadero at Dan's Home | 2.26" | 1.38" | 3.64" |
| Baywood Park, John's Home | 1.05" | 0.89" | 1.94" |
| Cambria | 1.40" | 1.58" | 2.98" |
| Camp San Luis | 1.14" | 1.13" | 2.27" |
| Condor Lookout Los Padres National Forest | 1.67" | 1.57" | 3.24" |
| Creston at Riche's Home | 0.55" | 0.40" | 0.95" |
| Cottontail Creek near Cayucos at Bill's | 3.25" | 2.20" | 5.45" |
| Diablo Canyon | 0.75" | 0.90" | 1.64" |
| Islay Hill, San Luis Obispo | 1.67" | 1.82" | 3.64" |
| Heritage Ranch at Ben's Home | 1.10" | 1.40" | 2.50" |
| Los Osos at George's Home | 1.04" | 0.76" | 1.80" |
| Nipomo | 1.26" | 0.95" | 2.21" |
| Mission College Prep, San Luis Obispo | 1.75" | 2.20" | 3.95" |
| Morro Bay, at Rich's Home | 0.87" | 0.83" | 1.70" |
| Oak Shores | 1.25" | 1.65" | 2.90" |
| Paso Robles Airport | 0.71" | 0.78" | 1.49" |
| Piedras Blancas | 1.32" | 1.40" | 2.72" |
| Pismo Beach | 1.01" | 0.75" | 1.76" |
| Paul's House (41 West & Toro Creek) | 3.50" | 2.10" | 5.60" |
| PG&E Energy Education Center | 1.74" | 1.59" | 3.33" |
| Rocky Butte | 3.78" | 2.91" | 6.69" |
| Santa Margarita Fire Department | 2.68" | 1.76" | 4.44" |
| Santa Maria Public Airport | 0.95" | 0.86" | 1.81" |
| San Luis Obispo County Airport | 1.97" | 1.80" | 3.77" |
| San Luis Obispo Cal Poly | 1.28" | 1.61" | 2.89" |
| SLO Water Reclamation Facility | 2.06" | 2.62" | 4.68" |
| San Simeon | 1.46" | 1.54" | 3.00" |
| See Canyon, Creekside Farms | 1.72" | 1.93" | 3.65" |
| Shandon | 0.47" | 0.47" | 0.94" |
| SLOWeather.com | 1.98" | 2.60" | 4.58" |
| Sunset Palisades, Marv's Home | 1.49" | 1.05" | 2.54" |
| Templeton | 1.72" | 1.46" | 3.18" |
| Walter Ranch, west of Cambria | 3.75" | 3.28" | 7.03" |
| Vandenberg Air Force Base | 0.55" | 0.82" | 1.37" |
About comments
Reader comments on SanLuisObispo.com are the opinions of the writer, not The Tribune. If you see an objectionable comment, click the "report abuse" button below it. We will delete comments containing inappropriate links, obscenities, hate speech, and personal attacks. Flagrant or repeat violators will be banned. See more about comments here.