| Rank | Name | Title | Total compensation |
|---|---|---|---|
| 1. | Pat Hedges | Sheriff-coroner | $211,392 |
| 2. | James Grant | County administrative officer | $211,107 |
| 3. | Gerald Shea | District attorney | $197,535 |
| 4. | Penny Borenstein | Public health officer | $193,276 |
| 5. | Warren Jensen | County counsel | $187,275 |
| 6. | Frank Freitas | Tax collector/treasurer | $187,028 |
| 7. | Jim Hollenbeck | Nacimiento project manager | $185,741 |
| 8. | Jeffrey Hamm | Health agency director | $176,768 |
| 9. | Paavo Ogren | Public works director | $176,630 |
| 10. | Janette Pell | General services agency director | $176,050 |
| 11. | Lee Collins | Social services director | $168,383 |
| 12. | Philip Lowe | Child support services director | $165,234 |
| 13. | Tom Bordonaro | Assessor | $162,611 |
| 14. | Gere Sibbach | Auditor-controller | $162,611 |
| 15. | Rose Drago | Staff psychiatrist | $161,328 |
| 16. | Karen Baylor | Behavior health administrator | $160,871 |
| 17. | Dan Hilford | Assistant district attorney | $160,146 |
| 18. | Rita Neal | Assistant county counsel | $159,834 |
| 19. | Rob-Roy Reid | Sheriffs chief deputy | $153,539 |
| 20. | Martin Basti | Sheriffs chief deputy | $153,227 |
| 21. | John Giese | Sheriffs chief deputy | $152,837 |
| 28. | Julie Rodewald | Clerk-recorder | $141,057 |
| 33. | Tami Douglas-Schatz | Human resources director | $139,314 |
| 55. | Bob Lilley | Agriculture commissioner | $137,518 |
| 65. | Jim Salio | Chief probation officer | $135,506 |
| 68. | Brian Reynolds | Library director | $134,060 |




