| Position | Overtime | Gross pay |
|---|---|---|
| City Manager | 149732 | |
| Police Chief | 139,913 | |
| Director of Public Works | 133,405 | |
| Fire Chief | 134,857 | |
| Police Sergeant | 6,671 | 134,113 |
| Fire Captain | 18,914 | 124,597 |
| Fire Captain | 32,210 | 123,761 |
| Director of Community Development | 123,706 | |
| Director of Administrative Services | 123,366 | |
| Director of Recreation and Maintenance Services | 115,495 | |
| Fire Captain | 24,201 | 113,200 |
| Fire Engineer | 38,110 | 113,037 |
| Police Sergeant | 2,012 | 108,899 |
| Police Sergeant | 9,108 | 103,686 |
| Asst City Engineer | 103,567 | |
| Police Sergeant | 6,625 | 101,743 |
| Police Sergeant | 4,416 | 95,496 |
| Director of Legislative and Information Services/City Clerk | 95,264 | |
| Senior Police Officer | 8,647 | 94,531 |
| Chief Building Inspector | 94,416 | |
| Senior Police Officer | 12,437 | 92,836 |
| Human Resource Manager | 89,627 | |
| Fire Battalion Chief | 88,774 | |
| Information Technology Manager | 88,731 | |
| Police Sergeant | 8,326 | 87,750 |
| Police Officer | 11,441 | 87,695 |
| Senior Police Officer | 6,206 | 87,423 |
| Senior Police Officer | 5,580 | 86,745 |
| Senior Police Officer | 4,125 | 85,938 |
| Police Sergeant | 1,530 | 85,773 |
| Police Officer | 11,136 | 85,597 |
| Police Officer | 10,182 | 84,367 |
| Fire Engineer | 12,599 | 83,536 |
| Maintenance Services Supervisor | 6,345 | 81,948 |
| Police Sergeant | 81,814 | |
| Police Officer | 7,732 | 81,631 |
| Police Officer | 10,325 | 80,720 |
| Maintenance Services Supervisor | 6,361 | 80,486 |
| Police Officer | 8,154 | 79,955 |
| Fire Engineer | 20,450 | 79,077 |
| Police Officer | 8,261 | 76,681 |
| Police Officer | 2,270 | 76,405 |
| Senior Police Officer | 75,741 | |
| Executive Secretary-Admin | 75,199 | |
| Support Services Supervisor | 1,581 | 72,095 |
| Accounting Supervisor | 71,901 | |
| Assoc Planner - IT Tech | 70,583 | |
| Planning Manager | 69,809 | |
| Assoc Planner | 68,460 | |
| Parks Supervisor | 66,429 |




