| Position | Overtime | Total gross compensation |
|---|---|---|
| CITY MANAGER | 0 | 158,136.50 |
| ADMIN SERVICES DIR | 0 | 133,651.93 |
| COMMUNITY DEV DIR | 0 | 132,894.05 |
| POLICE CHIEF | 0 | 130,653.11 |
| POLICE COMMANDER | 0 | 119,303.10 |
| POLICE COMMANDER | 4,166.60 | 107,085.98 |
| POLICE SERGEANT | 4,721.24 | 107,075.47 |
| POLICE SERGEANT | 3,976.24 | 106,360.81 |
| POLICE SERGEANT | 7,558.08 | 102,049.20 |
| POLICE SERGEANT | 0 | 98,107.10 |
| POLICE SERGEANT | 5,373.59 | 92,396.03 |
| CITY CLERK | 0 | 91,054.14 |
| POLICE CORPORAL | 4,727.60 | 89,896.39 |
| ASSOC CIVIL ENGINEER | 0 | 89,757.76 |
| PUBLIC WORKS DIR | 0 | 89,170.80 |
| PLANNING MANAGER | 0 | 89,091.18 |
| BUILDING OFFICIAL | 0 | 88,641.32 |
| PUBLIC WORKS SUPERINT | 0 | 87,455.04 |
| CVB EXEC DIR | 0 | 86,013.39 |
| POLICE OFFICER | 10,031.54 | 85,767.78 |
| ACCOUNTING MANAGER | 0 | 85,558.22 |
| POLICE CORPORAL | 6,995.73 | 84,483.85 |
| POLICE OFFICER | 11,275.71 | 81,982.99 |
| POLICE OFFICER | 5,219.94 | 81,383.08 |
| WATER SUPERVISOR | 8,609.55 | 81,107.87 |
| WWTP SUPERVISOR | 4,769.55 | 80,213.95 |
| HUMAN RESOURCES OFFICER | 0 | 79,084.91 |
| POLICE CHIEF | 0 | 78,941.44 |
| POLICE OFFICER | 3,748.03 | 78,410.25 |
| POLICE OFFICER | 2,133.28 | 78,296.42 |
| PUBLIC SAFETY DISPATCHER | 15,788.60 | 77,688.64 |
| SENIOR PLANNER | 0 | 76,823.05 |
| POLICE OFFICER | 3,797.57 | 76,281.42 |
| PUBLIC SAFETY SUPPORT SUP | 4,713.60 | 74,260.43 |
| FLEET MECHANIC | 15,054.96 | 74,033.57 |
| POLICE OFFICER | 8,645.32 | 73,697.59 |
| WWTP OPERATOR | 15,454.68 | 72,718.92 |
| POLICE OFFICER | 4,900.57 | 71,135.40 |
| POLICE OFFICER | 8,017.61 | 71,050.54 |
| WWTP OPERATOR | 12,053.24 | 70,304.73 |
| MAINTENANCE SUPERVISOR | 3,552.32 | 70,291.81 |
| POLICE OFFICER | 5,176.83 | 69,942.06 |
| BUILD INSPECT/PLANS EXAM | 0 | 69,597.95 |
| WWTP OP/MECHANIC | 13,405.12 | 68,937.25 |
| MAINTENANCE WORKER | 9,858.79 | 66,169.43 |
| MAINTENANCE SUPERVISOR | 318.96 | 65,442.61 |
| ACCOUNTANT | 0 | 65,033.82 |
| PUBLIC SAFETY DISPATCHER | 10,781.53 | 64,493.89 |
| ASSISTANT PLANNER | 1,007.09 | 64,302.23 |
| EXEC. ASSIST/DEP CITY CLERK | 665.56 | 64,109.92 |




