| Job title | Overtime | Gross pay |
|---|---|---|
| City Manager | 150,791 | |
| Police Chief | 145,578 | |
| Fire Chief | 134,937 | |
| Director of Administrative Services | 126,975 | |
| Fire Captain | 18,603 | 122,397 |
| Director of Recreation and Maintenance Services | 121,100 | |
| Fire Captain | 16,226 | 112,113 |
| Police Sergeant | 11,960 | 108,371 |
| Fire Captain | 16,190 | 108,012 |
| Asst City Engineer | 104,762 | |
| Police Commander | 104,967 | |
| Police Commander | 104,214 | |
| Police Sergeant | 6,039 | 102,426 |
| Senior Police Officer | 12,874 | 101,146 |
| Director of Legislative and Information Services/City Clerk | 97,845 | |
| Fire Battalion Chief | 97,261 | |
| Fire Engineer | 20,570 | 96,898 |
| Police Sergeant | 10,869 | 95,808 |
| Fire Engineer | 18,942 | 94,768 |
| Senior Police Officer | 8,458 | 94,110 |
| Chief Building Inspector | 94,105 | |
| Police Sergeant | 3,437 | 91,552 |
| Human Resource Manager | 90,007 | |
| Senior Police Officer | 1,748 | 89,515 |
| Police Sergeant | 4,190 | 89,254 |
| Senior Police Officer | 2,079 | 88,749 |
| Information Technology Manager | 88,545 | |
| Police Officer | 12,056 | 87,724 |
| Police Officer | 10,638 | 86,547 |
| Police Officer | 9,072 | 86,466 |
| Senior Police Officer | 2,834 | 86,183 |
| Police Officer | 8,804 | 84,740 |
| Maintenance Services Supervisor | 8,445 | 83,868 |
| Director of Community Development | 83,731 | |
| Police Officer | 4,932 | 83,105 |
| Police Officer | 9,502 | 82,926 |
| Fire Engineer | 18,524 | 81,588 |
| Police Officer | 7,711 | 80,730 |
| Senior Police Officer | 80,674 | |
| Maintenance Services Supervisor | 6,378 | 80,504 |
| Support Services Supervisor | 8,482 | 79,581 |
| Police Officer | 1,120 | 78,660 |
| Planning Manager | 75,450 | |
| Executive Secretary-Admin | 1,048 | 73,993 |
| Assoc Planner - IT Tech | 71,802 | |
| Accounting Supervisor | 71,463 | |
| Police Officer | 10,455 | 70,079 |
| Support Services Technician - Dispatcher | 10,130 | 69,306 |
| Assoc Planner | 68,552 | |
| Parks Supervisor | 65,981 |




